Orbbec Gemini 330 series of Depth +RGB cameras combine active and passive stereo vision technologies for seamless operation in indoor and outdoor conditions. Built on Orbbec’s latest custom ASIC MX6800 and high-performance optical system, Gemini 330 series continuously expands its product portfolio through modular extensions to flexibly meet the needs of diverse application scenarios.
Gemini 335L is one of the flagship products of Gemini 330 series. It has a 95mm baseline and with IP65 rating, can be used in industrial environments. It is easy to set up and operate with the Orbbec SDK and the camera delivers extremely accurate and reliable data in various lighting conditions, ranging from pitch black to outdoor environments.
Gemini 336L continues the core design and excellent performance of Gemini 335L, and enhances depth imaging quality in specific scenarios by adding an IR-Pass filter. Explore Gemini 336L.
Model | G40055-170 |
Depth Technology | Stereo |
Wavelength | 850nm |
Depth Range | *0.17 - 20m+ (Optimal Range: 0.5 - 6m) |
Depth Resolution/FPS | Up to 1280X800@30fps |
Depth FOV | H90° V65° |
RGB Resolution/FPS | Up to 1280X800@60fps |
RGB FOV | H94° V68° |
Processing | Orbbec ASIC |
* Spatial Precision: ≤ 0.8% (1280 x 800 @ 2m & 90% x 90% ROI), ≤ 1.6% (1280 x 800 @ 4m & 80% x 80% ROI)
* Theoretical maximum depth range up to 65 meters
Depth Filter | Visible+NIR-Pass |
IMU | Supported |
Data Connection | USB 3.0 Type-C |
Power Input | USB 3.0 Type-C |
Trigger | Supported |
Power Consumption | Average < 3.0W |
Operating Environment | -10℃ - 50℃; Indoor/Outdoor; 5%-90%RH(non-condensing) |
SDK Support | Orbbec SDK |
Data Output | Point Cloud, Depth Map, IR & RGB |
Dimensions (W*H*D) | 124mm x 29mm x 27mm |
Weight | 133g |
Installation | Bottom: ¼-20UNC; Back: 2x M4 |
Parameters |
Gemini 335L |
Gemini 335 |
Model | G40055-170 | G40155-170 |
Depth Technology | Stereo | Stereo |
Wavelength | 850nm | 850nm |
Depth Range | *0.17 - 20m+ (Optimal Range: 0.5 - 6m) | *0.10 - 20m+ (Optimal Range: 0.26 - 3m) |
Depth Resolution/FPS | Up to 1280X800@30fps | Up to 1280X800@30fps |
Depth FOV | H90° V65° | H90° V65° |
RGB Resolution/FPS | Up to 1280X800@60fps | Up to 1920X1080@30fps |
RGB FOV | H94° V68° | H86° V55° |
Processing | Orbbec ASIC | Orbbec ASIC |
Depth Filter | Visible+NIR-Pass | All-Pass |
IMU | Supported | Supported |
Data Connection | USB 3.0 Type-C | USB 3.0 Type-C |
Power Input | USB 3.0 Type-C | USB 3.0 Type-C |
Trigger | Supported | Supported |
Power Consumption | Average < 3.0W | Average < 3.0W |
Operating Environment | -10℃ - 50℃; Indoor/Outdoor; 5%-90%RH(non-condensing) | -10℃ - 45℃; Indoor/Outdoor; 5%-90%RH(non-condensing) |
SDK Support | Orbbec SDK | Orbbec SDK |
Data Output | Point Cloud, Depth Map, IR & RGB | Point Cloud, Depth Map, IR & RGB |
Dimensions (W*H*D) | 124mm x 29mm x 27mm | 90mm x 25mm x 30mm |
Weight | 133g | 97g |
Installation | Bottom: ¼-20UNC; Back: 2x M4 | Bottom: ¼-20UNC ; Back: 2x M3 |
Gemini 335L |
Gemini 335 |
No data available. | No data available. |
You will be automatically downloading the datasheet in:
We will connect with you as soon as possible