Compare Stereo Vision Cameras
Compare and choose the stereo vision camera that best fits your needs.
Feature | Gemini 2 | Gemini 335/336 | Gemini 2 L | Gemini 335L/336L | Gemini 2 XL |
---|---|---|---|---|---|
Picture | |||||
Use Environment | Indoor Environments with No Sunlight | Indoor & Outdoor | Indoor Environments with No Sunlight | Indoor & Outdoor | Indoor & Outdoor |
Technology | Acitve Stereo IR | Active & Passive Stereo | Acitve Stereo IR | Active & Passive Stereo | Active & Passive Stereo |
Baseline | 50mm | 50mm | 100mm | 95mm | 100mm |
Data Connection | USB 3 | USB 3 | USB 3 | USB 3 | USB 2 & Gigabit Ethernet |
Camera Protocol | USB | USB | USB | USB | USB & TCP/IP & UDP |
UVC Compliant | Yes | Yes | Yes | Yes | Yes |
SDK | Orbbec SDK | Orbbec SDK | Orbbec SDK | Orbbec SDK | Orbbec SDK |
Depth Range | 0.15m - 10m | 0.10m - 20m+ | 0.20m - 10m | 0.17m - 20m+ | 0.40m - 20m+ |
Ideal Range | 0.20m - 5m | 0.26m - 3m | 0.50m - 6m | 0.25m - 6m | 0.40m - 10m |
Depth Resolution @ Frame Rate | Up to: 1280 × 800 @ 30fps 640 x 400 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 × 800 @ 30fps 640 x 400 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 × 800 @ 10fps 640 x 400 @ 20fps |
Depth FOV (H × V) | 90° x 65° ± 3° @ 2m | 90° x 65° ± 3° @ 2m | 90° x 65° ± 3° @ 2m | 90° x 65° ± 3° @ 2m | 90° x 65° ± 3° @ 2m |
Depth FOV (H × V) with D2C | Up to: 86° x 55° ± 3° @ 2m | Up to: 86° x 55° ± 3° @ 2m | Up to: 94° x 68° ± 3° @ 2m | Up to: 94° x 68° ± 3° @ 2m | Up to: 94° x 68° ± 3° @ 2m |
Spatial Precision | ≤2% @ 2m | ≤1.5% @ 2m | ≤2% @ 4m | ≤0.8% @ 2m ≤1.6% @ 4m | ≤2% @ 4m |
Depth Sensor Technology | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
Depth Filter | IR-pass | All-pass / IR-pass | IR-pass | Visible+NIR-pass / IR-pass | Visible+NIR-pass |
IR Resolution @ Frame Rate | Up to: 1280 × 800 @ 30fps 640 x 400 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 × 800 @ 30fps 640 x 400 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 × 800 @ 10fps 640 x 400 @ 20fps |
IR FOV (H x V) | 91° x 65° ± 3° | 91° x 65° ± 3° | 91° x 65° ± 3° | 91° x 65° ± 3° | 91° x 65° ± 3° |
RGB Resolution @ Frame Rate | Up to: 1920 × 1080 @ 30fps 1280 x 720 @ 60fps | Up to: 1920 × 1080 @ 30fps 1280 x 720 @ 60fps | Up to: 1280 × 800 @ 30fps 1280 x 720 @ 60fps | Up to: 1280 × 800 @ 60fps 1280 x 720 @ 60fps | Up to: 1280 × 800 @ 20fps 1280 x 720 @ 20fps |
RGB Sensor FOV (H × V) | 86° x 55° ± 3° | 86° x 55° ± 3° | 94° x 68° ± 3° | 94° x 68° ± 3° | 94° x 68° ± 3° |
RGB Sensor Technology | Rolling Shutter | Rolling Shutter | Global Shutter | Global Shutter | Global Shutter |
IMU | Support | Support | Support | Support | Support |
Power Consumption | Average ≤ 2.0W (Peak ≤ 6.5W) | Average ≤ 3.0W (Peak ≤ 6.5W) | Average ≤ 2.5W (Peak ≤ 8.5W) | Average ≤ 3.0 W (Peak ≤ 7.5W) | Power Supply: DC & Data Transfer: USB 2: Average ≤ 6.0W (Peak ≤ 12.0W) Power Supply: DC & Data Transfer: Gigabit Ethernet: Average ≤ 6.0W (Peak ≤ 12.0W) Power Supply: POE & Data Transfer: Gigabit Ethernet: Average ≤ 7.0W (Peak ≤ 14.0W) |
Power Supply | DC 5V ≥ 1.5A | DC 5V ≥ 1.5A | DC 5V ≥ 2A | DC 5V ≥ 1.5A | DC 12V ≥ 2A POE 802.3at (30W max) |
Multi-camera Hardware Sync | 8-pin | 8-pin | 8-pin | 8-pin | 8-pin |
Dimensions (W × H × D) | 90 mm x 25 mm x 30 mm | 90 mm x 25 mm x 30 mm / 90 mm x 25 mm x 30.7 mm | 124 mm x 29 mm x 26 mm | 124 mm × 29 mm × 27 mm / 124 mm × 29 mm × 27.7 mm | Gemini 2 VL: 124 mm x 29 mm x 26 mm OBoX: 130 mm x 71 mm x 22.5 mm |
Weight | 97g ± 3g | 97g ± 3g / 99g ± 3g | 144g ± 3g | 133g ± 3g / 135g ± 3g | Gemini 2 VL: 144g ± 3g OBoX: 279g ± 3g |
Ingress Protection Rating | IP5X | IP5X | IP5X | IP65 | Gemini 2 VL: IP5X OBoX: None |
Installation | Bottom: 1 x 1/4-20 UNC Back: 2 x M3 | Bottom: 1 x 1/4-20 UNC Back: 2 x M3 | Bottom: 1 x 1/4-20 UNC Back: 2 x M4 | Bottom: 1 x 1/4-20 UNC Back: 2 x M4 | Gemini 2 VL: Bottom: 1 x 1/4-20 UNC Back: 2 x M4 Obox: Bottom: 4 x M3 |
Ambient Temperature | 0℃ - 40℃ | -10℃ - 45℃ @ 15fps -10℃ - 40℃ @ 30 / 60fps | 0℃ - 40℃ | -10℃ - 50℃ @ 15 / 30fps -10℃ - 45℃ @ 60fps | 0℃ - 40℃ |
Note: Please refer to the product page and datasheet for more information.