Gemini 338Lg
Engineered for Challenging Ambient Light Conditions
Reliable Depth Sensing for Complex Ambient Light Environment
The Gemini 338Lg features a built-in IR bandpass filter to reduce ambient light interference, along with high-speed GMSL2/FAKRA connectivity for flexible integration into mobile robots, humanoid robots, robotic arms, outdoor inspection systems, and vehicle-mounted vision platforms. It delivers consistent, reliable depth data even under challenging ambient light conditions.




Filters Out Ambient Light Interference for Accurate Depth Output
The Gemini 338Lg features an IR bandpass optical design that passes only the wavelength range of the laser illumination while rejecting out-of-band ambient light. Even in scenes with mixed bright and dark areas or strong ambient light, it consistently delivers high-quality depth images, reducing perception errors caused by changing lighting conditions and helping robots maintain reliable and efficient operation.
Robust Optical Design for Long-Term Reliability
The Gemini 338Lg features a durable glass cover that enhances mechanical durability and protects against potential damage caused by frequent operation, routine cleaning, and maintenance.

Secure GMSL2/FAKRA Connection for Reliable Real-Time Depth Transmission
The Gemini 338Lg features a high-speed GMSL2/FAKRA interface that combines low-latency transmission, secure connectivity, and compact cabling, enabling flexible integration across various robotic platforms and mobile systems. It maintains reliable depth data transmission during continuous motion and mechanical vibration.

Rugged Structure Design for Challenging Environments
The Gemini 338Lg features an IP65-rated enclosure, robust mechanical stability, and a wide operating temperature range of −10°C to 50°C, ensuring reliable operation in challenging conditions involving dust, rain, and continuous motion.




Typical Applications
Autonomous Forklifts
Maintains reliable depth sensing under challenging warehouse lighting, improving the consistency of package loading, unloading, and material-handling operations.

AMRs
Handles high-glare, highly reflective, and overexposed floor surfaces, providing consistent depth data for reliable obstacle avoidance during continuous operation.

Palletizing and Depalletizing
Detects cartons of varying sizes and stacking configurations under challenging ambient light conditions, enabling efficient pick-sequence planning.

Accelerate Your Deployment

Low-Latency, Rugged GMSL2/FAKRA Interface

Seamless Multi-Camera Synchronization

Online Firmware Updates

Professional Development Support
Open-source Powered, Ecosystem-ready

Open-source SDK

Support for ROS1/ROS2/NVIDIA lsaac ROS

Pre-integrated with NVIDIA Jetson AGX Orin/Orin NX/Orin Nano/AGX Xavier
Compare Gemini 335Lg / 336L / 338Lg Specifications
| Product Name | Gemini 335Lg | Gemini 336L | Gemini 338Lg | |
|---|---|---|---|---|
| Basic | Operating Environment | Indoor / Outdoor Use | ||
| Core Technology | Stereo Vision | |||
| Baseline | 95 mm | |||
| Interfaces | GMSL2/FAKRA-Z & USB Type-C | USB 3 Type-C | GMSL2/FAKRA-Z & USB Type-C | |
| UVC Compliant | N/A | Available | N/A | |
| SDK | Orbbec SDK v2 | |||
| Depth | Maximum Working Range [1] | 0.17 m - 20 m+ | ||
| Ideal Working Range | 0.25 m - 6 m | |||
| Resolution @ Frame Rate | Up to: 1280 × 800 @ 30fps 848 × 480 @ 60fps | Up to: 1280 × 800 @ 30fps 848 × 530 @ 60fps | Up to: 1280 × 800 @ 30fps 848 × 480 @ 60fps | |
| Depth FOV(H × V) | 90° × 65° ± 3° @ 2m | |||
| Depth FOV(H × V) with D2C | Up to: 90° × 65° ± 3° @ 2m | |||
| Spatial Precision [2] | ≤ 0.8% @ 2m; ≤ 1.6% @ 4m | |||
| Shutter Type | Global Shutter | |||
| Depth Filter | Visible+NIR-pass | NIR-pass | IR bandpass | |
| IR | Resolution @ Frame Rate | Up to: 1280 × 800 @ 30fps 848 × 530 @ 60fps | Up to: 1280 × 800 @ 30fps 848 × 480 @ 60fps | Up to: 1280 × 800 @ 30fps 848 × 530 @ 60fps |
| IR FOV(H × V) | 91° × 65° ± 3° | |||
| RGB | Resolution @ Frame Rate | Up to: 1280 × 800 @ 60fps; 1280 × 720 @ 60fps | ||
| RGB FOV(H × V) | 94° × 68° ± 3° | |||
| Shutter Type | Global Shutter | |||
| Built-in Sensor | IMU | Equipped | ||
| Electrical | Average Power Consumption | GMSL: AVG Power Consumption < 3.8W, Peak Power Consumption < 7.5W USB: AVG Power Consumption < 3.0W, Peak Power Consumption < 6W | ≤ 3W | GMSL: AVG Power Consumption < 3.8W, Peak Power Consumption < 7.5W USB: AVG Power Consumption < 3.0W, Peak Power Consumption < 6W |
| Power Supply | GMSL2: For Best Performance DC 12V & ≥ 0.7A (Laser Energy Level 6) Default DC 12V & ≥ 0.5A (Laser Energy Level 4) USB 3: DC 5V & ≥ 1.5A | DC 5V & ≥ 1.5A | GMSL2: For Best Performance DC 12V & ≥ 0.7A (Laser Energy Level 6) Default DC 12V & ≥ 0.5A (Laser Energy Level 4) USB 3: DC 5V & ≥ 1.5A | |
| Physical | Multi-Camera Hardware Sync | MIPI Mode: FAKRA-Z & 8-Pin USB Mode: 8-Pin | 8-Pin | MIPI Mode: FAKRA-Z & 8-Pin USB Mode: 8-Pin |
| Dimensions(W × H × D) | 124 mm × 29 mm × 36 mm ± 0.3 mm | 124 mm × 29 mm × 27 mm ± 0.3 mm | 124 mm × 29 mm × 36 mm ± 0.3 mm | |
| Weights | 164 g ± 3 g | 135 g ± 3 g | 164 g ± 3 g | |
| Ingress Protection Rating [3] | IP65 | |||
| Installation | Bottom: 1 × 1/4-20 UNC Back: 2 × M4 | |||
| Working Environment | Ambient Temperature | -10°C - 50°C @ 15fps -10°C - 45°C @ 30/60fps | ||
| EMC Requirement | EN61000-6-2 EN61000-6-4 | EN55032: 2015+A1: 2020 EN55032: 2017+A11: 2020 | EN61000-6-2 EN61000-6-4 | |
| Vibration | 5 Grms @ 5~500 Hz, random, 4 hr/axis | 3.8 Grms @ 5~500 Hz, random, 2 hr/axis | 5 Grms @ 5~500 Hz, random, 4 hr/axis | |
| Others | Lifespan [4] | 5 Years: Default Operating Mode & Operating Environment | ||
[1] Theoretical maximum depth range up to 65 meters;
[2] Data measured during factory calibration;
[3] To achieve the camera’s specified IP rating, cables with a matching IP rating must be used;
[4] No more than 16h working per day.
Get Started with Gemini 338Lg
Related Orbbec 3D Camera Solutions
Gemini 330 Series
Stereo Vision 3D Camera



