




Gemini 336 is a new member of Orbbec’s Gemini 330 series.
Built on the exceptional depth performance and quality of the Gemini 335, the Gemini 336 enhances active infrared imaging by filtering out the visible light spectrum, delivering stable and precise imaging even in challenging lighting conditions such as indoor reflective surfaces generating glare, brightly-lit scenes with shadows, and strong outdoor lighting.
| Model | G40155-180 |
| Depth Technology | Stereo |
| Wavelength | 850nm |
| Depth Range | *0.10-20m+ (Optimal Range: 0.26-3m) |
| Depth Resolution/FPS | Up to 1280X800@30fps |
| Depth FOV | H90° V65° |
| RGB Resolution/FPS | Up to 1920X1080@30fps |
| RGB FOV | H86° V55° |
| Processing | Orbbec ASIC |
* Spatial Precision: ≤ 1.5% (1280 x 800 @ 2m & 81% ROI)
* Theoretical maximum depth range up to 65 meters
| Depth Filter | IR-Pass |
| IMU | Supported |
| Data Connection | USB 3.0 Type-C |
| Power Input | USB 3.0 Type-C |
| Trigger | Supported |
| Power Consumption | Average <3.0W |
| Operating Environment | -10℃ - 45℃; Indoor/Outdoor; 5%-90%RH(non-condensing) |
| SDK Support | Orbbec SDK |
| Data Output | Point Cloud, Depth Map, IR & RGB |
| Dimensions (W*H*D) | 90mm x 25mm x 30.7mm |
| Weight | 99g |
| Installation | Bottom: ¼-20UNC;Back: 2x M3 |
Parameters |
Gemini 336![]() |
Gemini 335![]() |
| Model | G40155-180 | G40155-170 |
| Depth Technology | Stereo | Stereo |
| Wavelength | 850nm | 850nm |
| Depth Range | *0.10-20m+ (Optimal Range: 0.26-3m) | *0.10 - 20m+ (Optimal Range: 0.26 - 3m) |
| Depth Resolution/FPS | Up to 1280X800@30fps | Up to 1280X800@30fps |
| Depth FOV | H90° V65° | H90° V65° |
| RGB Resolution/FPS | Up to 1920X1080@30fps | Up to 1920X1080@30fps |
| RGB FOV | H86° V55° | H86° V55° |
| Processing | Orbbec ASIC | Orbbec ASIC |
| Depth Filter | IR-Pass | All-Pass |
| IMU | Supported | Supported |
| Data Connection | USB 3.0 Type-C | USB 3.0 Type-C |
| Power Input | USB 3.0 Type-C | USB 3.0 Type-C |
| Trigger | Supported | Supported |
| Power Consumption | Average <3.0W | Average < 3.0W |
| Operating Environment | -10℃ - 45℃; Indoor/Outdoor; 5%-90%RH(non-condensing) | -10℃ - 45℃; Indoor/Outdoor; 5%-90%RH(non-condensing) |
| SDK Support | Orbbec SDK | Orbbec SDK |
| Data Output | Point Cloud, Depth Map, IR & RGB | Point Cloud, Depth Map, IR & RGB |
| Dimensions (W*H*D) | 90mm x 25mm x 30.7mm | 90mm x 25mm x 30mm |
| Weight | 99g | 97g |
| Installation | Bottom: ¼-20UNC;Back: 2x M3 | Bottom: ¼-20UNC ; Back: 2x M3 |
Gemini 336![]() |
Gemini 335![]() |
No data available. | No data available. |
Be the first to learn about our new products and updates.
2800 Livernois Rd, Troy, MI 48083 USA
business@orbbec.com
Orbbec Technology Building, No. 88 High-tech North 1st Road, Nanshan District, Shenzhen, China
+86 755-86722886
business@orbbec.com
奥比中光科技集团股份有限公司 版权所有
You will be automatically downloading the datasheet in:
We will connect with you as soon as possible