Compare Stereo Vision Cameras
Compare and choose the stereo vision camera that best fits your needs.
| Feature | Gemini 2 | Gemini 335/336 | Gemini 2 L | Gemini 335L/336L | Gemini 335Lg | Gemini 335Le | Gemini 2 XL | Gemini 435Le | Gemini 305 | Gemini 345Lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Use Environment | Indoor Environments with No Sunlight | Indoor & Outdoor | Indoor Environments with No Sunlight | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor | Indoor & Outdoor |
| Technology | Acitve Stereo IR | Active & Passive Stereo | Acitve Stereo IR | Active & Passive Stereo | Active & Passive Stereo | Active & Passive Stereo | Active & Passive Stereo | Active & Passive Stereo | Passive Stereo | Active & Passive Stereo |
| Baseline | 50mm | 50mm | 100mm | 95mm | 95mm | 95mm | 100mm | 95mm | 18mm | 88mm |
| Interface | USB 3 | USB 3 | USB 3 | USB 3 | GMSL2 FAKRA & USB 3 | Gigabit Ethernet M12 X-coded | USB 2 & Gigabit Ethernet | Gigabit Ethernet | USB 3 | GMSL2 FAKRA & USB 3 |
| UVC Compliant | Yes | Yes | Yes | Yes | Yes | N/A | Yes | N/A | Yes | Yes |
| SDK | Orbbec SDK | Orbbec SDK | Orbbec SDK | Orbbec SDK | Orbbec SDK | Orbbec SDK | Orbbec SDK | Orbbec SDK V2.0 | Orbbec SDK | Orbbec SDK |
| Depth Range | 0.15m - 10m | 0.10m - 20m+ | 0.20m - 10m | 0.17m - 20m+ | 0.17m - 20m+ | 0.25m - 20m+ | 0.40m - 20m+ | 0.31m - 20m+ | 4cm - 100cm+ | Wide: 0.19 – 10m Standard: 0.22 – 10m |
| Ideal Range | 0.20m - 5m | 0.26m - 3m | 0.50m - 6m | 0.25m - 6m | 0.25m - 6m | 0.25m - 6m | 0.40m - 10m | 0.31m - 10m | 7cm - 50cm | 0.3 - 6m |
| Depth Resolution @ Frame Rate | Up to: 1280 × 800 @ 30fps 640 x 400 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 × 800 @ 30fps 640 x 400 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 530 @ 60fps | Up to: 1280 × 800 @ 10fps 640 x 400 @ 20fps | Up to: 1280 × 800 @ 10fps 640 x 400 @ 20fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 x 960 @ 30fps |
| Depth FOV (H × V) | 90° x 65° ± 3° @ 2m | 90° x 65° ± 3° @ 2m | 90° x 65° ± 3° @ 2m | 90° x 65° ± 3° @ 2m | 90° × 65° ± 3° @ 2m | 90° × 65° ± 3° @ 2m | 90° x 65° ± 3° @ 2m | 90° × 65° ± 3° @ 2m | 88° x 65° ± 3° @ 20cm | Wide: H 104° x V 87° ± 3° @ 2m Standard: H 91° x V 78° ± 3° @ 2m |
| Depth FOV (H × V) with D2C | Up to: 86° x 55° ± 3° @ 2m | Up to: 86° x 55° ± 3° @ 2m | Up to: 90° x 65° ± 3° @ 2m | Up to: 90° x 65° ± 3° @ 2m | Up to: 90° x 65° ± 3° @ 2m | Up to: 90° x 65° ± 3° @ 2m | Up to: 90° x 65° ± 3° @ 2m | Up to: 90° x 65° ± 3° @ 2m | Up to: 88° x 65° ± 3° @ 20cm | Up to: Wide: H 104° x V 71° ± 3° @ 2m Standard: H 96° x V 71° ± 3° @ 2m |
| Spatial Precision | ≤2% @ 2m | ≤1.5% @ 2m | ≤2% @ 4m | ≤0.8% @ 2m ≤1.6% @ 4m | ≤0.8% @ 2m ≤1.6% @ 4m | ≤0.8% @ 2m ≤1.6% @ 4m | ≤2% @ 4m | ≤0.4% @ 2m ≤0.8% @ 4m | ≤1% @ 50cm | ≤1.2% @ 3m ≤3% @ 6m |
| Depth Sensor Technology | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
| Depth Filter | IR-pass | All-pass / IR-pass | IR-pass | Visible+NIR-pass / IR-pass | Visible+NIR-pass | Visible+NIR-pass | Visible+NIR-pass | Visible+NIR-pass | IR-cut | All-pass |
| IR Resolution @ Frame Rate | Up to: 1280 × 800 @ 30fps 640 x 400 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 × 800 @ 30fps 640 x 400 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 530 @ 60fps | Up to: 1280 × 800 @ 10fps 640 x 400 @ 20fps | Up to: 1280 × 800 @ 10fps 640 x 400 @ 20fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 x 960 @ 30fps |
| IR FOV (H x V) | 91° x 65° ± 3° | 91° x 65° ± 3° | 91° x 65° ± 3° | 91° x 65° ± 3° | 91° x 65° ± 3° | 91° x 65° ± 3° | 91° x 65° ± 3° | 91° x 65° ± 3° | 91° x 65° ± 3° | 130° x 95° ± 3° |
| RGB Resolution @ Frame Rate | Up to: 1920 × 1080 @ 30fps 1280 x 720 @ 60fps | Up to: 1920 × 1080 @ 30fps 1280 x 720 @ 60fps | Up to: 1280 × 800 @ 30fps 1280 x 720 @ 60fps | Up to: 1280 × 800 @ 60fps 1280 x 720 @ 60fps | Up to: 1280 × 800 @ 60fps 1280 x 720 @ 60fps | Up to: 1280 × 800 @ 60fps 1280 x 720 @ 60fps | Up to: 1280 × 800 @ 20fps 1280 x 720 @ 20fps | Up to: 1280 × 800 @ 10fps 640 x 400 @ 20fps | Up to: 1280 × 800 @ 60fps | Up to: 1920 × 1080 @ 30fps |
| RGB Sensor FOV (H × V) | 86° x 55° ± 3° | 86° x 55° ± 3° | 94° x 68° ± 3° | 94° x 68° ± 3° | 94° × 68° ± 3° | 94° × 68° ± 3° | 94° x 68° ± 3° | 94° x 68° ± 3° | 94° x 68° ± 3° | 137° x 71° ± 3° |
| RGB Sensor Technology | Rolling Shutter | Rolling Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Rolling Shutter |
| IMU | Support | Support | Support | Support | Support | Support | Support | Support | N/A | Support |
| Power Consumption | Average ≤ 2.0W (Peak ≤ 6.5W) | Average ≤ 3.0W (Peak ≤ 6.5W) | Average ≤ 2.5W (Peak ≤ 8.5W) | Average ≤ 3.0 W (Peak ≤ 6.0W) | GMSL2: Average ≤ 3.8W (Peak ≤ 7.5W ) USB 3: Average ≤ 3.0W (Peak ≤ 6.0W) | DC Average ≤ 4W (Peak ≤ 8.5W) PoE Average ≤ 5W (Peak ≤ 12W) | Power Supply: DC & Data Transfer: USB 2: Average ≤ 6.0W (Peak ≤ 12.0W) Power Supply: DC & Data Transfer: Gigabit Ethernet: Average ≤ 6.0W (Peak ≤ 12.0W) Power Supply: POE & Data Transfer: Gigabit Ethernet: Average ≤ 7.0W (Peak ≤ 14.0W) | DC Average ≤ 6.5W (Peak ≤ 11W) PoE Average ≤ 8.0W (Peak ≤ 15W) | Average ≤ 2.0 W (Peak ≤ 3.0W) | GMSL2: Average ≤ 3.6W (Peak ≤ 5W ) USB 3: Average ≤ 2.8W (Peak ≤ 6.7W) |
| Power Supply | DC 5V ≥ 1.5A | DC 5V ≥ 1.5A | DC 5V ≥ 2A | DC 5V ≥ 1.5A | GMSL2: DC 12V ≥ 0.7A USB 3: DC 5V ≥ 1.5A | Power supply by DC via M8 A-coded: 9-24V ≥1A Power supply by PoE via M12 A-coded: IEEE 802.3af | DC 12V ≥ 2A POE 802.3at (30W max) | Power supply by DC via M12 A-coded: 9-24V ≥2A Power supply by PoE via M12 A-coded: IEEE 802.3af | DC 5V ≥ 0.7A | GMSL2: DC 12V ≥ 0.6A USB 3: DC 5V ≥ 1.5A |
| Multi-camera Hardware Sync | 8-pin | 8-pin | 8-pin | 8-pin | 8-pin & FAKRA-Z | M8 A-coded | 8-pin | M12 A-coded | USB Type-C | USB Type-C & FAKRA-Z |
| Dimensions (W × H × D) | 90 mm x 25 mm x 30 mm | 90 mm x 25 mm x 30 mm / 90 mm x 25 mm x 30.7 mm | 124 mm x 29 mm x 26 mm | 124 mm × 29 mm × 27 mm / 124 mm × 29 mm × 27.7 mm | 124 mm × 29 mm × 36 mm | 124 mm × 29 mm × 50 mm | Gemini 2 VL: 124 mm x 29 mm x 26 mm OBoX: 130 mm x 71 mm x 22.5 mm | 138.5 mm × 40.5 mm × 70.0 mm | 42 mm x 42 mm x 23 mm | 124 mm × 29 mm × 43.95 mm |
| Weight | 97g ± 3g | 97g ± 3g / 99g ± 3g | 144g ± 3g | 133g ± 3g / 135g ± 3g | 164g ±3g | 220g ±3g | Gemini 2 VL: 144g ± 3g OBoX: 279g ± 3g | 520g ±3g | 68g ±3g | 223g ±3g |
| Ingress Protection Rating | IP5X | IP5X | IP5X | IP65 | IP65 | IP67 | Gemini 2 VL: IP5X OBoX: None | IP67 | IP54 | IP67 |
| Installation | Bottom: 1 x 1/4-20 UNC Back: 2 x M3 | Bottom: 1 x 1/4-20 UNC Back: 2 x M3 | Bottom: 1 x 1/4-20 UNC Back: 2 x M4 | Bottom: 1 x 1/4-20 UNC Back: 2 x M4 | Bottom:1 x 1/4-20 UNC Back:2 x M4 | Bottom:4 x M4 Back:2 x M4 | Gemini 2 VL: Bottom: 1 x 1/4-20 UNC Back: 2 x M4 Obox: Bottom: 4 x M3 | Back:4x M4 Bottom:4x M4 Top:4x M4 | Bottom: 1 x 1/4-20 UNC, 2 x M3 Back: 2 x M3 | Back:4 x M3 |
| Ambient Temperature | 0℃ - 40℃ | -10℃ - 45℃ @ 15fps -10℃ - 40℃ @ 30 / 60fps | 0℃ - 40℃ | -10℃ - 50℃ @ 15 / 30fps -10℃ - 45℃ @ 60fps | -10℃ - 50℃ @15fps -10℃ - 45℃ @30/ 60fps | -10℃ - 50℃ @ 15fps -10℃ - 45℃ @30/60fps | 0℃ - 40℃ | -10℃ - 50℃ | -10 - 45°C @ 128 disparity search range -10 - 40°C @ 256 disparity search range | -20℃ - 65℃ |
| Lifespan | 3 Years: Default Operating Mode & Operating Environment | 5 Years: Default Operating Mode & Operating Environment | 3 Years: Default Operating Mode & Operating Environment | 5 Years: Default Operating Mode & Operating Environment | 5 Years: Default Operating Mode & Operating Environment | 5 Years: Default Operating Mode & Operating Environment | 3 Years: Default Operating Mode & Operating Environment | N/A | 5 Years: Default Operating Mode & Operating Environment | 5 Years: Default Operating Mode & Operating Environmen |
Note: Scroll horizontally to view more product comparisons. Please refer to the product page and datasheet for more information.









