Gemini 338Le
Engineered for Industrial and Logistics Applications
Reliable Depth Sensing for Industrial and Logistics Applications
The Gemini 338Le features a built-in IR bandpass filter that effectively reduces ambient light interference. Its industrial-grade Gigabit Ethernet interface ensures robust performance for demanding industrial and logistics applications.




Filters Out Ambient Light Interference for Accurate Depth Output
The Gemini 338Le features an IR bandpass optical design that passes only the wavelength range of the laser illumination while rejecting out-of-band ambient light. Even in scenes with mixed bright and dark areas or strong ambient light, it consistently delivers high-quality depth images, reducing perception errors caused by changing lighting conditions and helping robots maintain reliable and efficient operation.
Robust Optical Design for Long-Term Reliability
The Gemini 338Le features a durable glass cover that enhances mechanical durability and protects against potential damage caused by frequent operation, routine cleaning, and maintenance.

Ethernet Connectivity Enables Stable Data Transmission
The Gemini 338Le features industrial-grade Gigabit Ethernet connectivity with PoE, enabling reliable long-distance data transmission and stable power delivery for industrial and logistics applications.

Rugged Structure Design for Challenging Environments
The Gemini 338Le features an IP67-rated enclosure, robust mechanical stability, and a wide operating temperature range of −10°C to 50°C, ensuring reliable operation in challenging conditions involving dust, rain, and continuous motion.




Typical Applications
Industrial and Logistics Measurement
Reduces ambient light interference in depth imaging, enabling more consistent and accurate measurement of packages and stacked goods.

Autonomous Forklifts
Maintains high-performance depth sensing and accurate pallet measurement under complex warehouse lighting, improving reliability across loading, unloading, material handling, and measurement operations.

Accelerate Your Deployment

Ready-to-Use Industrial PoE Interface

Seamless Multi-Camera Synchronization

Online Firmware Updates

Professional Development Support
Open-source Powered, Ecosystem-ready

Open-source SDK

Support for ROS1/ROS2/NVIDIA lsaac ROS

Pre-integrated with NVIDIA Jetson AGX Orin/Orin NX/Orin Nano/AGX Xavier
Compare Gemini 335Le / 336L / 338Le Specifications
| Product Name | Gemini 335Le | Gemini 336L | Gemini 338Le | |
|---|---|---|---|---|
| Basic | Operating Environment | Indoor / Outdoor Use | ||
| Core Technology | Stereo Vision | |||
| Baseline | 95 mm | |||
| Interfaces | Gigabit Ethernet M12 X-coded | USB 3 Type-C | Gigabit Ethernet M12 X-coded | |
| UVC Compliant | N/A | Available | N/A | |
| SDK | Orbbec SDK v2 | |||
| Depth | Maximum Working Range [1] | 0.25 m – 20 m+ | 0.17 m – 20 m+ | 0.25 m – 20 m+ |
| Ideal Working Range | 0.25 m – 6 m | |||
| Resolution @ Frame Rate | Up to: 1280 × 800 @ 30 fps; 848 × 530 @ 60 fps | |||
| Depth FOV (H × V) | 90° × 65° ± 3° @ 2 m | |||
| Depth FOV (H × V) with D2C | Up to: 90° × 65° ± 3° @ 2 m | |||
| Spatial Precision [2] | ≤ 0.8% @ 2 m ≤ 1.6% @ 4 m | |||
| Shutter Type | Global Shutter | |||
| Depth Filter | Visible + NIR-pass | NIR-pass | IR bandpass | |
| IR | Resolution @ Frame Rate | Up to: 1280 × 800 @ 30 fps 848 × 530 @ 60 fps | Up to: 1280 × 800 @ 30 fps 848 × 480 @ 60 fps | Up to: 1280 × 800 @ 30 fps 848 × 530 @ 60 fps |
| IR FOV (H × V) | 91° × 65° ± 3° | |||
| RGB | Resolution @ Frame Rate | Up to: 1280 × 800 @ 60 fps; 1280 × 720 @ 60 fps | ||
| RGB FOV (H × V) | 94° × 68° ± 3° | |||
| Shutter Type | Global Shutter | |||
| Built-in Sensor | IMU | Equipped | ||
| Electrical | Average Power Consumption | DC ≤ 4 W (Peak ≤ 8.5 W) PoE ≤ 5 W (Peak ≤ 12 W) | ≤ 3 W | DC ≤ 4 W (Peak ≤ 8.5 W) PoE ≤ 5 W (Peak ≤ 12 W) |
| Power Supply | DC: 9–24 V ≥ 1 A PoE: IEEE 802.3af | DC 5 V ≥ 1.5 A | DC: 9–24 V ≥ 1 A PoE: IEEE 802.3af | |
| Physical | Multi-Camera Hardware Sync | M8 A-coded | 8-pin | M8 A-coded |
| Dimensions (W × H × D) | 124 mm × 29 mm × 50 mm | 124 mm × 29 mm × 27 mm | 124 mm × 29 mm × 50 mm | |
| Weight | 220 g ± 3 g | 135 g ± 3 g | 220 g ± 3 g | |
| Ingress Protection Rating [3] | IP67 | IP65 | IP67 | |
| Installation | Bottom: 4 × M4 or 1 × 1/4-20 UNC Back: 2 × M4 | Bottom: 1 × 1/4-20 UNC Back: 2 × M4 | Bottom: 4 × M4 or 1 × 1/4-20 UNC Back: 2 × M4 | |
| Working Environment | Ambient Temperature | −10°C to 50°C @ 15 fps −10°C to 45°C @ 30/60 fps | ||
| EMC Requirement | EN 61000-6-2 EN 61000-6-4 | EN 55032:2015+A1:2020 EN 55032:2017+A11:2020 | EN 61000-6-2 EN 61000-6-4 | |
| Vibration | 5 Grms @ 5–500 Hz Random, 4 hr/axis | 3.8 Grms @ 5–500 Hz Random, 2 hr/axis | 5 Grms @ 5–500 Hz Random, 4 hr/axis | |
| Others | Lifespan [4] | 5 Years: Default Operating Mode & Operating Environment | ||
[1] Theoretical maximum depth range up to 65 meters;
[2] Data measured during factory calibration;
[3] To achieve the camera’s specified IP rating, cables with a matching IP rating must be used;
[4] No more than 16h working per day.
Get Started with Gemini 338Le
Related Orbbec 3D Camera Solutions
Gemini 330 Series
Stereo Vision 3D Camera



