








Persee+, with an integrated camera+computer product, is based on structured light technology and uses Orbbec’s custom ASIC for high quality depth processing. It’s the successor to Persee. In addition to a high performance camera with built-in depth processing, it also has a Amlogic A311D processor with high performance GPU and NPU to run user applications. Android/Linux support and a choice of multiple port selections including ethernet, USB, HDMI, headphone jack and MicroSD, makes Persee+ the ideal all-in-one solution for low-cost and compact design. The Orbbec SDK makes it easy to setup and deliver highly accurate and reliable data for in-door operation.
| Depth Technology | Structured Light |
| Wavelength | 850nm |
| Depth Range | *0.6-8m |
| Depth Resolution/FPS | Up to 1280X1024@30fps |
| Depth FOV | H58.4° V45.5° |
| RGB Resolution/FPS | Up to 1920X1080@30fps |
| RGB FOV | H69.2° V52° |
| Processing | Amlogic A311D Quad Core A73+ Dual Core A53 with NPU Orbbec ASIC for Depth Processing, |
| RAM/Storage | 4GB/32GB |
*Precision: ≤0.3%@1m
| WiFi/BT | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Power Input | DC 12V/2A |
| Ports | USB 2.0 Type-A, USB 2.0 Type-C (Debug and Firmware Update), Gigabit Ethernet, HDMI 2.0, 3.5mm Audio Output, MicroSD Expansion Slot |
| Microphone | 4 Microphone Linear Microphone Array |
| Operating Environment | 0℃ -30℃; Indoor; 10%-90%RH |
| SDK Support/OS | Orbbec SDK; Built-In Android 9.0/Ubuntu 18.04 |
| Dimensions (W*H*D) | 178mm x 46mm x 75mm |
| Weight | 370g |
| Installation | Bottom: ¼-20UNC |
Be the first to learn about our new products and updates.
2800 Livernois Rd, Troy, MI 48083 USA
business@orbbec.com
Orbbec Technology Building, No. 88 High-tech North 1st Road, Nanshan District, Shenzhen, China
+86 755-86722886
business@orbbec.com
奥比中光科技集团股份有限公司 版权所有
You will be automatically downloading the datasheet in:
We will connect with you as soon as possible