The Next Generation Universal Stereo Vision 3D Camera

Designed to Excel Both Indoors and Outdoors
Unaffected by Sunlight
Integrate Active and Passive Stereo Vision
Reliable in Complex Environments
Advanced Self-developed Depth Engine MX6800
Precise and Stable 3D Depth Imaging
Wide Field of View and Measurement Range
No Blind Spots
Excellent Motion Compatibility
Multimodal Sensing
Precise Synchronization
Powered by Orbbec’s advanced in-house depth engine ASIC MX6800 and high-performance machine vision system, the Gemini 330 series continues expanding its product offerings through modular design to meet diverse camera application needs. This flexibility allows for options such as compact short baseline, high-precision long baseline, hardware interface suitable for specific scenarios, robust protective enclosure, and depth filter reducing glare, etc.
As the flagship and foundational models of the Gemini 330 series, these vision system cameras deliver reliable performance across all object detection scenarios.
Built on the depth accuracy and performance of Gemini 335/335L , these four models enhance active infrared imaging by adding depth filters, optimizing depth imaging quality in challenging lighting conditions such as indoor reflective surfaces generating glare, brightly-lit scenes with shadows, and strong outdoor lighting. The Gemini 338Le and 338Lg adopt IR-bandpass filter and rugged connectivity for more demanding deployment environments.
Ambient Light Resistance | Gigabit Ethernet with PoE | Stable Depth Imaging

Ambient Light Resistance | GMSL2/FAKRA | Stable Depth Imaging

Built on the depth accuracy and performance of Gemini 335L, cameras in this category feature various hardware interfaces to meet diverse application needs, ensuring reliable performance in challenging scenarios such as high-speed movement, long-distance connections, or harsh environments with uneven terrain, electromagnetic interference and exposure to water and dust.
GMSL2/FAKRA | IP65 | Support Multiple Deserialization Solutions

Proven Rugged Reliability | Gigabit Ethernet with PoE | IP67

| Product Name | Gemini 335 / 336 | Gemini 335L / 336L | Gemini 335Le / 338Le | Gemini 335Lg / 338Lg | |
|---|---|---|---|---|---|
| Basic | Operating Environment | Indoor & Outdoor | |||
| Depth Technology | Stereo Vision (with Active IR Speckle) | ||||
| Baseline | 50 mm | 95 mm | |||
| Interface | USB 3 Type-C | Gigabit Ethernet M12 X-coded | GMSL2/FAKRA-Z & USB Type-C | ||
| UVC Compliant | Yes | N/A | |||
| SDK | Orbbec SDK v2 | ||||
| Depth | Sensing Range[1] | 0.10 - 20 m+ | 0.17 - 20 m+ | 0.25 - 20 m+ | 0.17 - 20 m+ |
| Ideal Range | 0.3 - 3m | 0.25 - 6m | |||
| Resolution @ Frame Rate | Up to: 1280 x 800 @ 30fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 530 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | |
| FOV (H x V) | 90° x 65° ± 3° @ 2m | ||||
| FOV after D2C (H x V) | Up to: 86° x 55° ± 3° @ 2m | Up to: 90° x 65° ± 3° @ 2m | |||
| Spatial Relative Accuracy[2] | ≤1.5% @ 2 m | ≤0.8% @ 2m ≤1.6% @ 4m | |||
| Shutter Type | Global Shutter | ||||
| Depth Filter | Gemini 335: All-pass Gemini 336: IR-pass | Gemini 335L: Visible + NIR-pass Gemini 336L: IR-pass | Gemini 335Le: Visible + NIR-pass Gemini 338Le: IR-pass | Gemini 335Lg: Visible + NIR-pass Gemini 338Lg: IR-bandpass (850nm) | |
| IR | Resolution@Frame Rate | Up to: 1280 x 800 @ 30fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 530 @ 60fps | Up to: 1280 x 800 @ 30fps 848 x 480 @ 60fps |
| FOV(H x V) | Up to: 91° × 65° | ||||
| RGB | Resolution@Frame Rate | Up to: 1920 x 1080 @ 30fps | Up to: 1280 x 800 @ 60fps | ||
| FOV(H x V) | 86° × 55° ± 3° | 94° × 68° ± 3° | |||
| Shutter Type | Rolling Shutter | Global Shutter | |||
| Built-in Sensor | IMU | Supported | |||
| Electrical | Power Consumption | Average: 2.3 W Max. Operating Configuration: 3.0 W (Avg.) | Average: 2.5 W Max. Operating Configuration: 3.0 W (Avg.) | Typ. Average: PoE 4.53 W / DC 3.36 W Max. Operating Configuration: PoE 5.16 W / DC 3.91 W (Avg.) | GMSL: Average < 3.8 W (Peak < 7.5 W) USB: Average < 3.0 W (Peak < 6 W) |
| Power Supply | USB Type-C: 5 V, ≥ 1.5 A | PoE: IEEE 802.3af DC: ≥ 1 A @ 9 - 24 V | FAKRA-Z: ≥ 0.5 A @ 12 V USB Type-C: ≥ 1.5 A @ 5 V | ||
| Physical | Multi-camera Hardware Synchronization | Hardware Timestamping; Multi-Device Synchronization | Hardware Multi-Camera Synchronization; PTP Time Synchronization; RS-485 Communication | Hardware Multi-Camera Synchronization (GMSL2) | |
| Dimensions (W × H × D) | Gemini 335: 90 x 25 x 30 mm Gemini 336: 90 x 25 x 30.7mm | Gemini 335L: 124 x 29 x 27mm Gemini 336L: 124 x 29 x 27.7mm | 124 × 29 × 50 mm (± 0.3 mm) | 124 × 29 × 36 mm (± 0.3 mm) | |
| Weight | Gemini 335: 97g ± 3g Gemini 336: 99g ± 3g | Gemini 335L: 133g ± 3g Gemini 336L: 135g ± 3g | 220g ± 3g | 164g ± 3g | |
| Ingress Protection Rating [3] | IP5X | IP65 | IP67 | IP65 | |
| Installation | Bottom: 1 x 1/4-20 UNC Back: 2 x M3 | Bottom: 1 x 1/4-20 UNC Back: 2 x M4 | |||
| Environmental | Operating Temperature | -10°C to 45°C | -10°C to 50°C | ||
| Electromagnetic Emissions | EN55032: 2015+AI: 2020 EN55032: 2017+AI: 2020 | EN61000-6-2 EN61000-6-4 | |||
| Vibration Resistance | 3.8G rms @ 5~500 Hz, random, 2 hr/axis | 5G rms @ 5~500 Hz, random, 4 hr/axis | |||
| Others | Lifespan [4] | 5 Years: Default Operating Mode & Operating Environment | |||
[1 ] The theoretical maximum operating range of the camera is up to 65 m.
[2] The spatial relative accuracy value is measured during factory calibration.
[3] To achieve the specified IP rating, the camera must be used with cables that meet the corresponding IP protection requirements.
[4] This value is estimated based on default operating conditions, assuming 16 hours of operation per day as a typical usage condition.

An Out-of-the-Box AMR solution combining NVIDIA’s robotics platform and Orbbec’s 3D vision technology

Be the first to learn about our new products and updates.
2800 Livernois Rd, Troy, MI 48083 USA
business@orbbec.com
Orbbec Technology Building, No. 88 High-tech North 1st Road, Nanshan District, Shenzhen, China
+86 755-86722886
business@orbbec.com
© 2026 Orbbec Inc. All Rights Reserved.
奥比中光科技集团股份有限公司 版权所有