






The compact Gemini 2 3D camera, released in 2023, is based on Active Stereo IR technology and is equipped with Orbbec’s latest custom ASIC for high quality depth processing, IMU and single cable USB 3.0 power + connectivity. The wide FOV and the wide depth sensing range makes Gemini 2 adaptable for many applications, especially for robotics. It is easy to set up and operate with the Orbbec SDK, and delivers extremely accurate and reliable data in various lighting conditions from pitch black to semi-outdoor.
| Depth Technology | Active Stereo IR |
| Wavelength | 850nm |
| Depth Range | *0.15-10m |
| Depth Resolution/FPS | Up to 1280X800@30fps |
| Depth FOV | H91° V66° |
| RGB Resolution/FPS | Up to 1920X1080@30fps |
| RGB FOV | H86° V55° |
| Processing | Orbbec ASIC |
| IMU | Supported |
*Precision: ≤ 2% @ 2m
| Data Connection | USB 3.0 Type-C |
| Power Input | USB 3.0 Type-C |
| Trigger | Supported |
| Power Consumption | Average <2.5W |
| Operating Environment | 0℃ - 40℃; Indoor/Semi-Outdoor; 5%-95%RH |
| SDK Support | Orbbec SDK |
| Data Output | Point Cloud, Depth Map, IR & RGB |
| Dimensions (W*H*D) | 90mm x 25mm x 30mm |
| Weight | 98g |
| Installation | Bottom: ¼-20UNC Back: 2 x M3 |
Parameters |
Gemini 2![]() |
Femto Mega![]() |
| Depth Technology | Active Stereo IR | Time of Flight |
| Wavelength | 850nm | 850nm |
| Depth Range | *0.15-10m | *0.25-5.46m (depending on depth mode) |
| Depth Resolution/FPS | Up to 1280X800@30fps | Up to 1024X1024@15fps (WFOV), 640X576@30fps (NFOV) |
| Depth FOV | H91° V66° | H 120° V 120° (WFOV), H 75° V 65° (NFOV) |
| RGB Resolution/FPS | Up to 1920X1080@30fps | Up to 3840X2160@25fps |
| RGB FOV | H86° V55° | H 80° V 51° |
| Processing | Orbbec ASIC | NVIDIA Jetson Nano |
| IMU | Supported | Supported |
| Data Connection | USB 3.0 Type-C | USB 3.0 Type-C/Ethernet |
| Power Input | USB 3.0 Type-C | USB 3.0 Type-C/PoE+/DC 12V/2A Power Adapter |
| Trigger | Supported | Supported |
| Power Consumption | Average <2.5W | Average <13W |
| Operating Environment | 0℃ - 40℃; Indoor/Semi-Outdoor; 5%-95%RH | 10℃ - 25℃; Indoor/Semi-Outdoor; 8-90%RH (non-condensing) |
| SDK Support | Orbbec SDK | Orbbec SDK |
| Data Output | Point Cloud, Depth Map, IR & RGB | Point Cloud, Depth Map, IR & RGB |
| Dimensions (W*H*D) | 90mm x 25mm x 30mm | 115mm x 40mm x 145mm |
| Weight | 98g | 560g |
| Installation | Bottom: ¼-20UNC Back: 2 x M3 | Bottom: ¼-20UNC Side: 4 x M2.5 |
Gemini 2![]() |
Femto Mega![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
You will be automatically downloading the datasheet in: